Fee structure

FEES STRUCTURE 
Fees Type Pre-School Pre- Primary I to V VI to VIII IX-X XI XII
Tution Fees (Monthly) 3,049 3,049 3,049 3,194 3,438 4,428 4,428
Earmarked/ Activity Fees ( Monthly) 814 814 1,054 1,007 1,026 308 548
Development Fees (Monthly) 457  457 457 479 516 664 664
Smart Class & Computer Charges (Monthly) 300 300 300 300 300 300 300
Total Monthly Fees 4,620 4,620 4,860 4,980 5,280 5,700 5,940
Annual Charges ( Annually) 6050 5500 3630 3630 3630 3630 3630
I Card (Annually) 150 150 150 150 150 150 150
School Diary (Annually) 200 200 200 200 200 200 200
Other Fees charged one time at the time of admission only:
Admission Fees 200 200 200 200 200 200 200
Caution Money ( Security) 500 500 500 500 500 500 500
Health, Hygiene, Safety Security and Other Charges 8,030    8,030 8,030 13,420 14,960 8,030 8,030
Life Skills/festival/Function 3,300 3,300 3,300 3,300 3,300 3,300 3,300
Assignment, Newsletter and Technology Education 5,500 5,500 5,500 6,600 6,600 5,500 5,500
Workshop  -   -  2,200 3,300 3,300  -   - 
Tours & Excursion  -  2,420 3,300 3,300 3300 1210 1210
Amount (In Rs.) 28,550 30,420 31,870 39,580 41,420 28,420 28,660
Notes:
i) Science lab Charges Rs.500/ Month AND Lab Charges For Informatics Pratices& Computer Science Rs. 500/ Month Optional For Classes XI & XII
ii) Transport charges for Students who opt for School Transport as per the Bus route